| FPl. | Name | Club | Points | D | DL |
|---|---|---|---|---|---|
| 1 | Gaël RAGONNET / CLE SOLO | CLE | 41.09 | 1 | 1 |
| 2 | Lucie THEVENET / CLE SOLO | CLE | 35.03 | 2 | 3 |
| 3 | Anouk CASSARD / CLE SOLO | CLE | 34.94 | 4 | 2 |
| 4 | Jessica LE / CLE SOLO | CLE | 34.15 | 3 | 4 |
| 5 | Elodie GUIRAUD / CAS SOLO | CAS | 30.56 | 7 | 5 |
| 6 | Maud DOUEIL LAPP / BOR SOLO | BOR | 29.32 | 5 | 8 |
| 7 | Lorédana CIORNEI / CAS SOLO | CAS | 26.85 | 9 | 7 |
| 8 | Nicolas SOLEILHAVOUP / BOR SOLO | BOR | 26.75 | 6 | 10 |
| 9 | Audrey CHABBERT / CAS SOLO | CAS | 26.31 | 10 | 6 |
| 10 | Carla SAYAG / BOR SOLO | BOR | 23.21 | 8 | 11 |
| 11 | Chloé DUVIELLA / CAS SOLO | CAS | 21.31 | 11 | 9 |
Last Update: 18/03/2012 11:39