| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Alicia BUQUET / ROU SOLO | ROU | 51.62 | 1 | 1 |
| 2 | Margault QUERE / BRS SOLO | BRS | 48.03 | 2 | 2 |
| 3 | Antoine MALTEY / BRS SOLO | BRS | 42.84 | 5 | 3 |
| 4 | Océane CHAPON / RED SOLO | RED | 41.57 | 4 | 4 |
| 5 | Marine MICHEL / AGD SOLO | AGD | 37.44 | 3 | 6 |
| 6 | Marion GANILLE / CHO SOLO | CHO | 35.04 | 6 | 5 |
Last Update: 04/12/2011 13:02