| FPl. | Name | Club | Points | D | DL |
|---|---|---|---|---|---|
| 1 | Lison FILLESOYE / CER SOLO | CER | 45.87 | 1 | 1 |
| 2 | Chloé PILLET / REI SOLO | REI | 41.17 | 3 | 2 |
| 3 | Tiffaine PARROT / CER SOLO | CER | 40.94 | 2 | 3 |
| 4 | Chahinez DJERADI / REI SOLO | REI | 35.31 | 4 | 4 |
| WD | Mélanie KHERZI / FRA SOLO | FRA |
Last Update: 23/01/2012 11:33