| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde DIAS / Jason HUON | CHL | 41.74 | 21.83 | 19.91 | 4.25 | 4.00 | 4.25 | 4.33 | 4.33 | 0.00 | #5 | |
| 2 | Elisa SAEZ / Tristan LEBRIS PUJOL | BOR | 39.84 | 21.83 | 18.01 | 3.83 | 3.58 | 3.83 | 4.00 | 3.92 | 0.00 | #4 | |
| 3 | Marine BERTAU / Bastien SAEZ | BOR | 30.36 | 17.40 | 12.96 | 2.92 | 2.67 | 2.83 | 2.67 | 2.67 | 0.00 | #2 | |
| 4 | Victoria DONICA / Julian DONICA | EVR | 28.89 | 12.36 | 16.53 | 3.50 | 3.33 | 3.42 | 3.67 | 3.67 | 0.00 | #3 | |
| 5 | Juliette HAMON / Alexandre BOCHER | BRS | 23.16 | 11.83 | 12.33 | 2.83 | 2.50 | 2.67 | 2.58 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 05/03/2012 10:41