| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Lila SID AHMED / BRS SOLO | BRS | 56.07 | 1 | 2 |
| 2 | Rémi PARTHONNAUD / LIM SOLO | LIM | 52.40 | 2 | 3 |
| 3 | Clara FLORENTINY / HAV SOLO | HAV | 52.34 | 3 | 1 |
| 4 | Flavie OLIVAR / BOR SOLO | BOR | 47.77 | 6 | 4 |
| 5 | Gwenola POULIQUEN / BRS SOLO | BRS | 46.09 | 4 | 6 |
| 6 | Audrey MACY / FRA SOLO | FRA | 44.92 | 7 | 5 |
| 7 | Anaïs MILARD / REI SOLO | REI | 44.73 | 5 | 7 |
| 8 | Quentin PAREZ / ANG SOLO | AGD | 38.55 | 8 | 8 |
| 9 | Justine MAHE / ROU SOLO | ROU | 36.83 | 9 | 9 |
Last Update: 05/03/2012 10:41