| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Ivan-Louis FASQUELLE / BRS SOLO | BRS | 60.11 | 1 | 1 |
| 2 | Juliette WARY / REI SOLO | REI | 57.94 | 2 | 3 |
| 3 | Manon JURET / ANG SOLO | AGD | 57.42 | 4 | 2 |
| 4 | Marie ROSEE / ROU SOLO | ROU | 50.57 | 3 | 6 |
| 5 | Renan MANCEAUX / REI SOLO | REI | 49.91 | 5 | 5 |
| 6 | Léa MOREAU / ROU SOLO | ROU | 46.72 | 7 | 4 |
| 7 | Camille LEBLON / REI SOLO | REI | 42.33 | 6 | 9 |
| 8 | Pauline BODENEZ / ANG SOLO | AGD | 42.21 | 8 | 7 |
| 9 | Séverine DETHELOT / FRA SOLO | FRA | 41.40 | 9 | 8 |
| 10 | Maud THOMAS / HAV SOLO | HAV | 39.26 | 10 | 12 |
| 11 | Claire LE GUENNEC / RED SOLO | RED | 39.11 | 12 | 10 |
| 12 | Océane LE BRUSQUET / ORL SOLO | ORL | 39.08 | 11 | 11 |
| 13 | Audrey FLEURBAYX / WQM SOLO | WQM | 34.13 | 13 | 13 |
| 14 | Merwan HMILA / MEU SOLO | MEU | 22.92 | 14 | 14 |
| 0 | Bellinda LENTIN / BOR SOLO | BOR | 0.00 |
Last Update: 05/03/2012 10:41