| FPl. | Name | Club | Points | D | DL |
|---|---|---|---|---|---|
| 1 | Solenn MORILLAS / CAS SOLO | CAS | 49.75 | 1 | 1 |
| 2 | Ayumi ROUX / LGP SOLO | LGP | 47.04 | 6 | 2 |
| 3 | Vanessa GUTH / CLE SOLO | CLE | 47.02 | 3 | 3 |
| 4 | Mathilde GAUMY / BPC SOLO | BPC | 43.90 | 4 | 5 |
| 5 | Mathilde VIARD / VLP SOLO | VLP | 43.81 | 5 | 4 |
| 6 | Maxime DOS REIS / BPC SOLO | BPC | 43.30 | 2 | 8 |
| 7 | Marie DUPAYAGE / VLP SOLO | VLP | 42.25 | 7 | 6 |
| 8 | Pauline GIRARDET / ASB SOLO | ASB | 41.12 | 8 | 9 |
| 9 | Aurélie RAHIER / LGP SOLO | LGP | 40.66 | 9 | 7 |
| 10 | Valentine THAMIE / EPI SOLO | EPI | 37.31 | 10 | 12 |
| 11 | Katia PERVEEVA / CLE SOLO | CLE | 34.93 | 11 | 13 |
| 12 | Lisa DHERBASSY / LGP SOLO | LGP | 34.39 | 12 | 10 |
| 13 | Heidi JOCHUM / MAV SOLO | MAV | 34.12 | 13 | 11 |
| 14 | Dalya MAZROU / FON SOLO | FON | 29.07 | 14 | 14 |
Last Update: 04/03/2012 17:39