| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisa SAEZ / Tristan LEBRIS PUJOL | BOR | 36.03 | 20.50 | 15.53 | 3.33 | 3.25 | 3.25 | 3.42 | 3.25 | 0.00 | #5 | |
| 2 | Hana GASSOUMI / Corentin RAHIER | LGP | 35.59 | 19.84 | 15.75 | 3.33 | 3.25 | 3.42 | 3.25 | 3.50 | 0.00 | #7 | |
| 3 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | LSG | 35.30 | 18.51 | 16.79 | 3.67 | 3.42 | 3.50 | 3.58 | 3.67 | 0.00 | #8 | |
| 4 | Alexia MARANDET / Jaime GARCIA MORCUENDI | CLE | 33.74 | 19.17 | 14.57 | 3.08 | 2.92 | 3.08 | 3.25 | 3.17 | 0.00 | #2 | |
| 5 | Léana BRESSON / Laurent ABECASSIS | LSG | 33.54 | 18.33 | 15.21 | 3.33 | 3.17 | 3.17 | 3.33 | 3.17 | 0.00 | #6 | |
| 6 | Célia TRAYNARD / Rodolphe SABATINI | LGP | 33.24 | 18.33 | 14.91 | 3.25 | 3.00 | 3.08 | 3.25 | 3.25 | 0.00 | #4 | |
| 7 | Dominique DE VILLIERS / Timofey KASSONI | LGP | 31.99 | 18.33 | 13.66 | 3.00 | 2.83 | 2.92 | 3.00 | 2.75 | 0.00 | #3 | |
| 8 | Marine BERTAU / Bastien SAEZ | BOR | 28.43 | 15.50 | 12.93 | 2.75 | 2.75 | 2.83 | 2.83 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 09/02/2012 10:24