| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisa SAEZ / Tristan LEBRIS PUJOL | BOR | 40.84 | 24.50 | 17.34 | 3.83 | 3.67 | 3.50 | 3.75 | 3.67 | 1.00 | #4 | |
| 2 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | LSG | 35.39 | 17.40 | 17.99 | 4.00 | 3.75 | 3.67 | 3.92 | 3.75 | 0.00 | #6 | |
| 3 | Victoria DONICA / Julian DONICA | EVR | 34.08 | 17.43 | 16.65 | 3.67 | 3.42 | 3.42 | 3.67 | 3.50 | 0.00 | #5 | |
| 4 | Léana BRESSON / Laurent ABECASSIS | LSG | 31.65 | 17.90 | 13.75 | 3.08 | 2.92 | 2.83 | 3.00 | 2.75 | 0.00 | #2 | |
| 5 | Alexia MARANDET / Jaime GARCIA MORCUENDI | CLE | 30.20 | 15.08 | 15.12 | 3.17 | 3.00 | 3.08 | 3.42 | 3.42 | 0.00 | #3 | |
| 6 | Marine BERTAU / Bastien SAEZ | BOR | 27.59 | 15.20 | 12.39 | 2.67 | 2.58 | 2.50 | 2.75 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 16/01/2012 12:25