| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde DIAS / Jason HUON | CHL | 41.05 | 21.15 | 19.90 | 4.25 | 4.33 | 4.08 | 4.17 | 4.33 | 0.00 | #6 | |
| 2 | Hana GASSOUMI / Corentin RAHIER | LGP | 34.20 | 18.53 | 15.67 | 3.33 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #3 | |
| 3 | Sonia GLINSKAYA / Florian VALETTE | BEL | 32.68 | 17.83 | 15.85 | 3.50 | 3.25 | 3.08 | 3.67 | 3.33 | 1.00 | #5 | |
| 4 | Célia TRAYNARD / Rodolphe SABATINI | LGP | 32.20 | 15.83 | 16.37 | 3.50 | 3.33 | 3.33 | 3.67 | 3.58 | 0.00 | #4 | |
| 5 | Salomé ABDEDOU / Matéo CLAVEL | VLP | 31.31 | 17.50 | 13.81 | 3.00 | 2.83 | 2.83 | 3.25 | 2.75 | 0.00 | #2 | |
| 6 | Julia WAGRET / Mathieu COUYRAS | VLP | 27.17 | 15.83 | 13.34 | 2.92 | 2.75 | 2.58 | 3.00 | 2.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 20/01/2012 19:59