| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay POUSSET / Louis THAURON | VIR | 40.90 | 25.67 | 17.23 | 4.42 | 4.25 | 4.42 | 4.42 | 4.08 | 2.00 | #1 | |
| 2 | Olivia DUFOUR / Brian SCHEUER | VIR | 37.18 | 21.17 | 16.01 | 4.17 | 4.00 | 4.25 | 3.92 | 3.75 | 0.00 | #5 | |
| 3 | Juliette VINCENT / Paul VINCENT | EPI | 29.29 | 17.34 | 12.95 | 3.58 | 3.17 | 3.33 | 3.17 | 3.00 | 1.00 | #2 | |
| 4 | Roxane BATTU / Lucas POIROT | EPI | 28.96 | 14.31 | 15.65 | 4.00 | 3.75 | 3.83 | 3.83 | 4.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 14/12/2011 20:55