| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Lila SID AHMED / BRS SOLO | BRS | 57.77 | 1 | 3 |
| 2 | Marine DELORME / CHO SOLO | CHO | 57.40 | 3 | 1 |
| 3 | Dorine FRISOU / VIR SOLO | VIR | 55.27 | 2 | 4 |
| 4 | Marion GUIDOLIN / TSG SOLO | TSG | 52.88 | 8 | 2 |
| 5 | Rebecca COUDRAIS / TSG SOLO | TSG | 51.09 | 6 | 5 |
| 6 | Doreen GONZALEZ / TSG SOLO | TSG | 50.13 | 5 | 7 |
| 7 | Gwenola POULIQUEN / BRS SOLO | BRS | 49.99 | 4 | 8 |
| 8 | Elodie CHANUSSOT / EPI SOLO | EPI | 47.31 | 9 | 6 |
| 9 | Audrey MACY / FRA SOLO | FRA | 45.42 | 7 | 11 |
| 10 | Mathilde ARNOULD / EPI SOLO | EPI | 43.01 | 11 | 9 |
| 11 | Doriane ROBERT / TSG SOLO | TSG | 42.47 | 10 | 12 |
| 12 | Anaïs MILARD / REI SOLO | REI | 41.26 | 13 | 10 |
| 13 | Quentin PAREZ / ANG SOLO | AGD | 37.92 | 12 | 13 |
Last Update: 14/12/2011 20:55