| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myriam GASSOUMI / Clément LE MOLAIRE | LGP | 63.33 | 36.34 | 26.99 | 4.50 | 4.25 | 4.50 | 4.75 | 4.67 | 0.00 | #7 | |
| 2 | Jessica FLEMIN / Jérémie FLEMIN | VLP | 59.81 | 32.00 | 27.81 | 4.58 | 4.42 | 4.67 | 4.75 | 4.92 | 0.00 | #8 | |
| 3 | Peroline OJARDIAS / Pierre SOUQUET | LSG | 58.09 | 32.84 | 26.25 | 4.42 | 4.17 | 4.42 | 4.58 | 4.42 | 1.00 | #6 | |
| 4 | Magali LEININGER / Maxime CAUREL | LGP | 54.11 | 30.01 | 26.10 | 4.33 | 4.25 | 4.25 | 4.50 | 4.50 | 2.00 | #4 | |
| 5 | Cécile POSTIAUX / Richard POSTIAUX | VLP | 53.60 | 29.16 | 25.44 | 4.25 | 4.17 | 4.00 | 4.50 | 4.33 | 1.00 | #5 | |
| 6 | Tara ROLS / François MALLET | LGP | 51.77 | 29.00 | 24.77 | 4.08 | 4.00 | 4.17 | 4.17 | 4.33 | 2.00 | #3 | |
| 7 | Margaux ABIB-GRUET / Gregory BRISSAUD | LSG | 49.37 | 26.74 | 22.63 | 3.75 | 3.58 | 3.67 | 4.08 | 3.92 | 0.00 | #2 | |
| 8 | Lisa LOZE / Dylan ANTUNES | VLP | 34.42 | 18.04 | 19.38 | 3.33 | 3.08 | 3.08 | 3.50 | 3.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 11/12/2011 15:48