| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella PAPADAKIS / Guillaume CIZERON | CLE | 75.07 | 39.00 | 36.07 | 5.83 | 5.83 | 5.83 | 6.17 | 6.58 | 0.00 | #8 | |
| 2 | Jessica FLEMIN / Jérémie FLEMIN | VLP | 63.78 | 35.84 | 27.94 | 4.42 | 4.42 | 4.75 | 4.92 | 5.00 | 0.00 | #6 | |
| 3 | Laura BOUTARY / Mahil CHANTELAUZE | CLE | 55.80 | 29.34 | 26.46 | 4.33 | 4.17 | 4.25 | 4.67 | 4.83 | 0.00 | #7 | |
| 4 | Cécile POSTIAUX / Richard POSTIAUX | VLP | 53.78 | 28.83 | 25.95 | 4.17 | 4.33 | 4.00 | 4.58 | 4.58 | 1.00 | #4 | |
| 5 | Peroline OJARDIAS / Pierre SOUQUET | LSG | 47.08 | 26.63 | 22.45 | 3.67 | 3.58 | 3.75 | 3.92 | 3.92 | 2.00 | #5 | |
| 6 | Margaux ABIB-GRUET / Gregory BRISSAUD | LSG | 41.95 | 22.24 | 22.71 | 3.83 | 3.67 | 3.58 | 4.00 | 3.92 | 3.00 | #3 | |
| 7 | Lisa LOZE / Dylan ANTUNES | VLP | 41.62 | 19.51 | 22.11 | 3.67 | 3.58 | 3.58 | 4.00 | 3.67 | 0.00 | #2 | |
| 8 | Laetitia KEGOZZI / Maël DEMOUGEOT | BEL | 40.93 | 18.26 | 22.67 | 3.75 | 3.75 | 3.67 | 4.08 | 3.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 27/11/2011 23:56