| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonia GLINSKAYA / Florian VALETTE | BEL | 36.02 | 18.84 | 17.18 | 3.75 | 3.42 | 3.58 | 3.67 | 3.83 | 0.00 | #4 | |
| 2 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | LSG | 35.48 | 18.15 | 17.33 | 3.75 | 3.33 | 3.58 | 3.92 | 3.83 | 0.00 | #5 | |
| 3 | Julia WAGRET / Mathieu COUYRAS | VLP | 28.92 | 14.13 | 14.79 | 3.08 | 3.00 | 3.00 | 3.33 | 3.33 | 0.00 | #2 | |
| 4 | Salomé ABDEDOU / Matéo CLAVEL | VLP | 28.90 | 15.00 | 14.90 | 3.25 | 3.08 | 3.08 | 3.25 | 3.17 | 1.00 | #3 | |
| 5 | Alexia MARANDET / Jaime GARCIA MORCUENDI | CLE | 27.21 | 11.63 | 15.58 | 3.25 | 3.17 | 3.17 | 3.58 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 27/11/2011 23:56