| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Mathilde HAROLD / VLP SOLO | VLP | 56.93 | 2 | 1 |
| 2 | Marion GUIDOLIN / TSG SOLO | TSG | 52.74 | 1 | 5 |
| 3 | Rebecca COUDRAIS / TSG SOLO | TSG | 51.21 | 6 | 2 |
| 4 | Marie CHICOINE / BPC SOLO | BPC | 51.09 | 5 | 4 |
| 5 | Doreen GONZALEZ / TSG SOLO | TSG | 49.44 | 7 | 3 |
| 6 | Florence VIARD / VLP SOLO | VLP | 49.08 | 3 | 7 |
| 7 | Rémi PARTHONNAUD / LIM SOLO | LIM | 48.03 | 4 | 8 |
| 8 | Doriane ROBERT / TSG SOLO | TSG | 45.33 | 8 | 9 |
| 9 | Maureen BAUD / VLP SOLO | VLP | 44.42 | 9 | 6 |
| WD | Nina BERNADET / ANT SOLO | ANT |
Last Update: 27/11/2011 23:56