| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa RONSIN | 54.27 | 12.85 | 21.07 | 2.83 | 2.75 | 2.67 | 2.42 | 2.50 | 0.00 | #4 | ||
| 2 | Barbara LE BARON | 54.24 | 14.98 | 18.92 | 2.75 | 2.33 | 2.33 | 2.33 | 2.08 | 0.00 | #3 | ||
| 3 | Andie GODO | 52.62 | 14.70 | 19.19 | 2.67 | 2.58 | 2.33 | 2.33 | 2.08 | 1.00 | #1 | ||
| 4 | SAM SAXTON-HOWES | 49.46 | 13.64 | 18.27 | 2.50 | 2.33 | 2.17 | 2.17 | 2.25 | 1.00 | #5 | ||
| 5 | Robyn PASCOE | 44.85 | 9.70 | 19.33 | 2.75 | 2.50 | 2.33 | 2.42 | 2.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2011 13:29