| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilde DE SMET | 15.74 | 0.00 | 15.74 | 1.92 | 2.17 | 2.00 | 1.83 | 1.92 | 0.00 | #3 | ||
| 2 | Béatrice SAINT SALVI | 15.06 | 0.00 | 15.06 | 1.83 | 1.75 | 1.83 | 2.00 | 2.00 | 0.00 | #2 | ||
| 3 | Victoria WYATTH | 14.41 | 0.00 | 14.41 | 1.67 | 1.92 | 1.58 | 1.92 | 1.92 | 0.00 | #4 | ||
| 4 | Cristina CHIASSAI | 12.27 | 0.00 | 12.27 | 1.33 | 1.67 | 1.67 | 1.42 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2011 13:29