| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeanine DE KEMEL | 23.09 | 11.10 | 11.99 | 2.42 | 2.50 | 2.50 | 0.00 | 2.08 | 0.00 | #3 | ||
| 2 | Jasperina DE VRIES | 15.49 | 5.77 | 9.72 | 2.00 | 2.17 | 1.92 | 0.00 | 1.50 | 0.00 | #1 | ||
| 3 | Klaas DE VRIES | 12.22 | 5.90 | 6.32 | 1.33 | 1.33 | 1.25 | 0.00 | 1.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 27/11/2011 13:29