| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FANNY CHARRETEUR / BREST SOLO | BRS | 33.72 | 11.59 | 22.13 | 4.17 | 3.92 | 4.08 | 4.17 | 4.33 | 0.00 | #1 | |
| 2 | ESMA AL SENGI / CHOLET SOLO | CHO | 26.61 | 8.50 | 18.11 | 3.42 | 3.33 | 3.33 | 3.50 | 3.17 | 0.00 | #2 | |
| 3 | KARINE DERRIEN-BODENEZ / BREST SOLO | BRS | 25.71 | 8.40 | 17.31 | 3.25 | 3.08 | 3.25 | 3.25 | 3.33 | 0.00 | #3 | |
| 4 | ELSA BUFFARD / CHOLET SOLO | CHO | 22.91 | 8.17 | 14.74 | 2.83 | 2.58 | 2.67 | 2.75 | 2.92 | 0.00 | #7 | |
| 5 | FLORA PITON / CHOLET SOLO | CHO | 22.84 | 6.64 | 16.20 | 2.92 | 2.75 | 3.25 | 3.17 | 3.25 | 0.00 | #5 | |
| 6 | THERESE GUINOT / ROUEN SOLO | ROU | 21.67 | 6.56 | 15.11 | 2.75 | 2.75 | 2.75 | 3.00 | 2.83 | 0.00 | #4 | |
| 7 | MELANIE LACAILLE / LE HAVRE SOLO | HAV | 20.83 | 6.97 | 13.86 | 2.75 | 2.33 | 2.58 | 2.67 | 2.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 21/01/2012 20:21