| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANNE SOPHIE CAILLON / CMPT SOLO | TOU | 8.21 | 12.47 | 3.94 | 2.00 | 0.92 | 1.92 | 1.58 | 0.00 | #5 | |
| 2 | ANNE-GAËLLE VILAIN / BREST SOLO | BRS | 7.25 | 10.60 | 3.90 | 1.67 | 1.58 | 1.58 | 1.33 | 0.00 | #3 | |
| 3 | CHARLENE TROUIILARD / CMPT SOLO | TOU | 7.05 | 10.27 | 3.82 | 1.58 | 1.67 | 1.50 | 1.25 | 0.00 | #1 | |
| 4 | DENIS CROIZE-FILLON / BREST SOLO | BRS | 7.02 | 10.26 | 3.78 | 1.67 | 1.58 | 1.33 | 1.33 | 0.00 | #4 | |
| 5 | SABINE GOLLER / CMPT SOLO | TOU | 5.83 | 8.43 | 3.23 | 1.42 | 1.25 | 1.25 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 21/01/2012 20:21