| FPl. | Name | Club | Points | PD | P2 |
|---|---|---|---|---|---|
| 1 | SOPHIE MATHIS / CLERMONT SOLO | CLE | 23.90 | 1 | 1 |
| 2 | CHARLOTTE BARCAT / BREST SOLO | BRS | 20.12 | 4 | 2 |
| 3 | ELSA BUFFARD / CHOLET SOLO | CHO | 19.91 | 3 | 3 |
| 4 | THERESE GUINOT / ROUEN SOLO | ROU | 19.45 | 2 | 4 |
| 5 | EMILIE SILVAIN / CMPT SOLO | TOU | 16.20 | 5 | 5 |
Last Update: 21/01/2012 20:21