| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella PAPADAKIS / Guillaume CIZERON | CLE | 75.38 | 41.07 | 34.31 | 5.50 | 5.58 | 5.83 | 5.83 | 6.00 | 0.00 | #5 | |
| 2 | Laura BOUTARY / Mahil CHANTELAUZE | CLE | 56.77 | 31.50 | 25.27 | 4.17 | 4.08 | 4.17 | 4.33 | 4.42 | 0.00 | #4 | |
| 3 | Elektra HETMAN / Benjamin ALLAIN | BOR | 55.97 | 29.83 | 26.14 | 4.25 | 4.33 | 4.33 | 4.50 | 4.42 | 0.00 | #3 | |
| 4 | Olivia DUFOUR / Joris COUSIN | HAV | 52.25 | 27.17 | 25.08 | 4.00 | 4.00 | 4.17 | 4.33 | 4.58 | 0.00 | #2 | |
| 5 | Philippine NOUGARO / Jean-Denis SANCHIS | BOR | 45.93 | 23.34 | 22.59 | 3.67 | 3.67 | 3.67 | 3.83 | 4.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 16/01/2011 17:53