| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella PAPADAKIS / Guillaume CIZERON | CLE | 50.87 | 28.84 | 22.03 | 5.33 | 5.33 | 5.58 | 5.58 | 5.67 | 0.00 | #3 | |
| 2 | Laura BOUTARY / Mahil CHANTELAUZE | CLE | 35.78 | 20.04 | 15.74 | 3.83 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #1 | |
| 3 | Elektra HETMAN / Benjamin ALLAIN | BOR | 34.32 | 20.17 | 15.15 | 3.83 | 3.67 | 3.75 | 3.92 | 3.75 | 1.00 | #4 | |
| 4 | Olivia DUFOUR / Joris COUSIN | HAV | 28.72 | 18.00 | 13.72 | 3.33 | 3.58 | 3.33 | 3.50 | 3.42 | 3.00 | #5 | |
| 5 | Philippine NOUGARO / Jean-Denis SANCHIS | BOR | 25.97 | 10.74 | 15.23 | 3.75 | 3.58 | 3.92 | 3.83 | 3.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 16/01/2011 17:53