| FPl. | Name | Club | Points | Di | D |
|---|---|---|---|---|---|
| 1 | Maeva BAUMGARTNER / BEL SOLO | BEL | 54.09 | 1 | 1 |
| 2 | Emilie LE METAYER / BOR SOLO | BOR | 48.60 | 3 | 2 |
| 3 | Fiona LIRANTE / BOR SOLO | BOR | 46.64 | 2 | 5 |
| 4 | Julie LAUR / CAS SOLO | CAS | 46.51 | 4 | 4 |
| 5 | Chloé BAILLY / BEL SOLO | BEL | 44.30 | 7 | 3 |
| 6 | Maeva GALAUD / CAS SOLO | CAS | 44.06 | 5 | 7 |
| 7 | Margault QUERE / BRS SOLO | BRS | 41.85 | 6 | 8 |
| 8 | Charlotte GAYRARD / CAS SOLO | CAS | 41.51 | 8 | 6 |
| WD | Katell LABAT / BRS SOLO | BRS |
Last Update: 16/01/2011 17:52