| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myriam GASSOUMI / Clément LE MOLAIRE | LGP | 61.50 | 34.80 | 26.70 | 4.50 | 4.42 | 4.50 | 4.25 | 4.58 | 0.00 | #6 | |
| 2 | Magali LEININGER / Maxime CAUREL | LGP | 57.83 | 32.70 | 25.13 | 4.33 | 4.17 | 4.00 | 4.25 | 4.17 | 0.00 | #5 | |
| 3 | Jessica FLEMIN / Jérémie FLEMIN | VLP | 57.10 | 32.00 | 25.10 | 4.17 | 4.17 | 3.92 | 4.42 | 4.25 | 0.00 | #4 | |
| 4 | Sandy TRAYNARD / François MALLET | LGP | 52.16 | 27.77 | 24.39 | 4.00 | 4.08 | 3.92 | 4.08 | 4.25 | 0.00 | #3 | |
| 5 | Justine VIAL / Rémy VITTEAUT | LGP | 50.80 | 26.63 | 24.17 | 4.00 | 4.00 | 4.00 | 4.17 | 4.00 | 0.00 | #1 | |
| 6 | Ophélie CORNU / Timothé GRIERE | EPI | 50.55 | 27.01 | 23.54 | 3.83 | 4.00 | 3.75 | 4.17 | 3.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/01/2011 14:55