| FPl. | Name | Club | Points | D1 | DI |
|---|---|---|---|---|---|
| 1 | Lila SID AHMED / BRS SOLO | BRS | 53.65 | 1 | 4 |
| 2 | Imane CHERID / BRS SOLO | BRS | 53.24 | 2 | 1 |
| 3 | Ornella AMATORE / VIR SOLO | VIR | 52.31 | 3 | 2 |
| 4 | Gwenola POULIQUEN / BRS SOLO | BRS | 49.85 | 5 | 3 |
| 5 | Dorine FRISOU / VIR SOLO | VIR | 46.71 | 7 | 5 |
| 6 | Margaux ABIB-GRUET / REI SOLO | REI | 46.10 | 4 | 9 |
| 7 | Mathilde ARNOULD / EPI SOLO | EPI | 44.77 | 6 | 7 |
| 8 | Anaïs MILARD / REI SOLO | REI | 44.71 | 9 | 6 |
| 9 | Elodie CHANUSSOT / EPI SOLO | EPI | 42.57 | 8 | 10 |
| 10 | Justine MAHE / ROU SOLO | ROU | 41.21 | 10 | 8 |
| 11 | Violetta GARIFULIN / ORL SOLO | ORL | 38.19 | 11 | 11 |
Last Update: 09/12/2010 23:37