| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agathe LEGER / Adrien BATTU | 38.52 | 22.34 | 16.18 | 3.58 | 3.42 | 3.42 | 3.50 | 3.25 | 0.00 | #2 | |
| 2 | Laetitia KEGOZZI / Maël DEMOUGEOT | 36.44 | 20.17 | 16.27 | 3.67 | 3.33 | 3.42 | 3.50 | 3.33 | 0.00 | #4 | |
| 3 | Juliette VINCENT / Paul VINCENT | 33.06 | 18.00 | 15.06 | 3.33 | 3.17 | 3.17 | 3.33 | 3.00 | 0.00 | #1 | |
| 4 | Sonia GLINSKAYA / Florian VALETTE | 29.75 | 14.33 | 15.42 | 3.58 | 3.17 | 3.25 | 3.17 | 3.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 06/03/2011 20:17