| FPl. | Name | Points | D | DI |
|---|---|---|---|---|
| 1 | Mathilde HAROLD / VLP SOLO | 60.88 | 1 | 1 |
| 2 | Florence VIARD / VLP SOLO | 52.19 | 3 | 2 |
| 3 | Clara FLORENTINY / HAV SOLO | 50.37 | 2 | 4 |
| 4 | Léa LINH / DIJ SOLO | 49.65 | 5 | 3 |
| 5 | Maureen BAUD / MAV SOLO | 48.81 | 4 | 5 |
| 6 | Elodie CHANUSSOT / EPI SOLO | 44.88 | 7 | 7 |
| 7 | Cécile MEYER / DIJ SOLO | 44.54 | 6 | 8 |
| 8 | Manon MARSEILLE / GER SOLO | 44.04 | 11 | 6 |
| 9 | Clara MERIENNE / DIJ SOLO | 43.36 | 8 | 9 |
| 10 | Celia PROCHWIEZ / DIJ SOLO | 41.79 | 9 | 11 |
| 11 | Mathilde ARNOULD / EPI SOLO | 41.44 | 10 | 10 |
| 12 | Lolita COQUEREL / MAV SOLO | 39.18 | 12 | 12 |
Last Update: 06/03/2011 20:17