| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurore COURTES / ORL SOLO | ORL | 22.00 | 15.15 | 6.85 | 2.75 | 2.63 | 2.75 | 2.88 | 0.00 | #18 | |
| 2 | Elouan ERCEAU / BRS SOLO | BRS | 18.24 | 12.81 | 5.43 | 2.25 | 2.19 | 2.19 | 2.00 | 0.00 | #3 | |
| 3 | Patty DUMESNIL / HAV SOLO | HAV | 17.36 | 12.23 | 5.13 | 2.06 | 2.06 | 2.00 | 2.06 | 0.00 | #1 | |
| 4 | Camille FLEURY / ROU SOLO | ROU | 17.20 | 12.28 | 4.92 | 2.19 | 1.63 | 2.06 | 2.06 | 0.00 | #5 | |
| 5 | Fiona QUIBEL / ROU SOLO | ROU | 17.16 | 12.03 | 5.13 | 2.13 | 1.94 | 2.00 | 2.13 | 0.00 | #8 | |
| 6 | Camille PROUDHON / MEU SOLO | MEU | 16.71 | 11.72 | 4.99 | 2.19 | 2.00 | 1.88 | 1.81 | 0.00 | #6 | |
| 7 | Camille HALAIS / FRA SOLO | FRA | 16.49 | 11.72 | 4.77 | 1.94 | 1.94 | 1.88 | 1.81 | 0.00 | #13 | |
| 8 | Margaux BREARD / CHO SOLO | CHO | 16.45 | 11.57 | 4.88 | 2.06 | 1.81 | 1.94 | 2.00 | 0.00 | #15 | |
| 9 | Esmee BICAKI / MEU SOLO | MEU | 15.81 | 11.25 | 4.56 | 1.81 | 1.88 | 1.69 | 1.88 | 0.00 | #14 | |
| 10 | Rachel BERTHELOT / HAV SOLO | HAV | 15.55 | 11.00 | 4.55 | 1.81 | 1.75 | 1.81 | 1.94 | 0.00 | #11 | |
| 11 | Maeliss LEHARIVELLE / CER SOLO | CER | 14.72 | 10.26 | 4.46 | 1.75 | 1.81 | 1.75 | 1.81 | 0.00 | #7 | |
| 12 | Ylona KEBE / REI SOLO | REI | 14.23 | 10.12 | 4.11 | 1.56 | 1.75 | 1.56 | 1.69 | 0.00 | #12 | |
| 13 | Chloé NEIVA / REI SOLO | REI | 14.06 | 10.04 | 4.02 | 1.69 | 1.44 | 1.63 | 1.69 | 0.00 | #2 | |
| 14 | Camille TARDIF / HAV SOLO | HAV | 13.96 | 9.70 | 4.26 | 1.75 | 1.75 | 1.63 | 1.63 | 0.00 | #4 | |
| 15 | Kelly BODENEZ / BRS SOLO | BRS | 13.88 | 9.74 | 4.14 | 1.69 | 1.69 | 1.63 | 1.56 | 0.00 | #9 | |
| 16 | Capucine CORVEST / BRS SOLO | BRS | 13.63 | 9.70 | 3.93 | 1.50 | 1.69 | 1.56 | 1.50 | 0.00 | #16 | |
| 17 | Charlotte HALL / HAV SOLO | HAV | 13.07 | 9.14 | 3.93 | 1.50 | 1.56 | 1.50 | 1.75 | 0.00 | #17 | |
| 18 | Nadege BELKADI / ROU SOLO | ROU | 12.90 | 8.94 | 3.96 | 1.44 | 1.75 | 1.50 | 1.63 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 21/11/2010 18:13