| FPl. | Name | Club | Points | DI | DIN |
|---|---|---|---|---|---|
| 1 | Lila SID AHMED / BRS SOLO | BRS | 55.60 | 1 | 1 |
| 2 | Ornella AMATORE / VIR SOLO | VIR | 52.62 | 4 | 2 |
| 3 | Marine DELORME / CHO SOLO | CHO | 50.83 | 2 | 4 |
| 4 | Dorine FRISOU / VIR SOLO | VIR | 49.16 | 6 | 3 |
| 5 | Clara FLORENTINY / HAV SOLO | HAV | 45.43 | 5 | 8 |
| 6 | Imane CHERID / BRS SOLO | BRS | 45.04 | 3 | 9 |
| 7 | Gwenola POULIQUEN / BRS SOLO | BRS | 44.29 | 10 | 5 |
| 8 | Manon BREARD / CHO SOLO | CHO | 43.69 | 7 | 6 |
| 9 | Audrey MACY / FRA SOLO | FRA | 41.94 | 11 | 7 |
| 10 | Justine MAHE / ROU SOLO | ROU | 39.07 | 9 | 10 |
| 11 | Anaïs MILARD / REI SOLO | REI | 38.70 | 8 | 11 |
| WD | Margaux ABIB-GRUET / REI SOLO | REI |
Last Update: 21/11/2010 18:13