| FPl. | Name | Club | Points | DI | DL |
|---|---|---|---|---|---|
| 1 | Aurore COURTES / ORL SOLO | ORL | 43.98 | 1 | 1 |
| 2 | Camille FLEURY / ROU SOLO | ROU | 37.58 | 4 | 2 |
| 3 | Patty DUMESNIL / HAV SOLO | HAV | 35.05 | 3 | 3 |
| 4 | Elouan ERCEAU / BRS SOLO | BRS | 34.75 | 2 | 7 |
| 5 | Fiona QUIBEL / ROU SOLO | ROU | 34.03 | 5 | 6 |
| 6 | Camille PROUDHON / MEU SOLO | MEU | 33.91 | 6 | 5 |
| 7 | Maeliss LEHARIVELLE / CER SOLO | CER | 32.09 | 11 | 4 |
| 8 | Rachel BERTHELOT / HAV SOLO | HAV | 31.62 | 10 | 8 |
| 9 | Camille HALAIS / FRA SOLO | FRA | 31.08 | 7 | 11 |
| 10 | Margaux BREARD / CHO SOLO | CHO | 30.71 | 8 | 12 |
| 11 | Esmee BICAKI / MEU SOLO | MEU | 29.45 | 9 | 13 |
| 12 | Chloé NEIVA / REI SOLO | REI | 28.81 | 13 | 9 |
| 13 | Kelly BODENEZ / BRS SOLO | BRS | 28.59 | 15 | 10 |
| 14 | Capucine CORVEST / BRS SOLO | BRS | 27.23 | 16 | 14 |
| 15 | Ylona KEBE / REI SOLO | REI | 26.95 | 12 | 17 |
| 16 | Camille TARDIF / HAV SOLO | HAV | 26.64 | 14 | 18 |
| 17 | Charlotte HALL / HAV SOLO | HAV | 26.37 | 17 | 15 |
| 18 | Nadege BELKADI / ROU SOLO | ROU | 26.02 | 18 | 16 |
Last Update: 21/11/2010 18:13