| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Mathilde HAROLD / VLP SOLO | VLP | 54.01 | 2 | 1 |
| 2 | Melissa SAULE / LIM SOLO | LIM | 47.24 | 1 | 4 |
| 3 | Florence VIARD / VLP SOLO | VLP | 46.78 | 5 | 3 |
| 4 | Maureen BAUD / MOR SOLO | MOR | 46.18 | 4 | 6 |
| 5 | Marie CHICOINE / BPC SOLO | BPC | 46.02 | 3 | 8 |
| 6 | Rebecca COUDRAIS / TSG SOLO | TSG | 45.52 | 9 | 2 |
| 7 | Morgan CHARMANTRAY / TSG SOLO | TSG | 44.40 | 6 | 7 |
| 8 | Doreen GONZALEZ / TSG SOLO | TSG | 44.31 | 7 | 5 |
| 9 | Rémi PARTHONNAUD / LIM SOLO | LIM | 41.70 | 8 | 9 |
| 10 | Doriane ROBERT / TSG SOLO | TSG | 36.97 | 10 | 10 |
Last Update: 15/11/2010 15:57