| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Marie CHICOINE / BPC SOLO | BPC | 51.98 | 2 | 1 |
| 2 | Rémi PARTHONNAUD / LIM SOLO | LIM | 51.84 | 1 | 2 |
| 3 | Mélissa SAULE / LIM SOLO | LIM | 49.06 | 3 | 4 |
| 4 | Rebecca COUDRAIS / TSG SOLO | TSG | 46.49 | 6 | 3 |
| 5 | Clara PREVOT / ANN SOLO | ANN | 44.40 | 4 | 7 |
| 6 | Elodie CHANUSSOT / EPI SOLO | EPI | 43.83 | 5 | 8 |
| 7 | Morgan CHARMANTRAY / TSG SOLO | TSG | 42.48 | 7 | 5 |
| 8 | Doreen GONZALEZ / TSG SOLO | TSG | 41.01 | 8 | 6 |
| 9 | Mathilde ARNOULD / EPI SOLO | EPI | 34.75 | 9 | 9 |
| 10 | Doriane ROBERT / TSG SOLO | TSG | 29.37 | 10 | 10 |
Last Update: 13/02/2011 16:39