| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LES ATLANTIDES BORDEAUX | FRA | 91.34 | 49.74 | 41.60 | 5.00 | 5.17 | 5.33 | 5.25 | 5.25 | 0.00 | #3 | |
| 2 | TEAM SYNCHRO ENERGIE LOUVIERS ROUEN | FRA | 80.23 | 44.22 | 36.01 | 4.42 | 4.25 | 4.42 | 4.75 | 4.67 | 0.00 | #2 | |
| 3 | LES ZOULOUS LYON Glace Patinage | FRA | 74.21 | 40.61 | 35.60 | 4.42 | 4.25 | 4.33 | 4.67 | 4.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/12/2010 20:14