| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANDIDES Bordeaux | FRA | 19.46 | 0.00 | 19.46 | 4.75 | 4.83 | 4.75 | 5.00 | 5.00 | 0.00 | #3 | |
| 2 | ZOULOU Lyon GP | FRA | 17.94 | 0.00 | 17.94 | 4.50 | 4.42 | 4.50 | 4.58 | 4.42 | 0.00 | #2 | |
| 3 | ENERGIE Louviers ISK / Rouen ESPAR | FRA | 17.12 | 0.00 | 17.12 | 4.25 | 4.08 | 4.25 | 4.58 | 4.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2010 21:04