| Date | Time | Category | Segment |
|---|---|---|---|
| 17/12/2010 | |||
| 14:00:00 | Dames | Short Program | |
| 15:40:00 | Danse | Short Dance | |
| 16:45:00 | Couples | Short Program | |
| 17:15:00 | Synchro Junior | Short Program | |
| 17:25:00 | Synchro Senior | Short Program | |
| 18:30:00 | Messieurs | Short Program | |
| 18/12/2010 | |||
| 15:00:00 | Dames | Free Skating | |
| 17:00:00 | Danse | Free Dance | |
| 18:00:00 | Couples | Free Skating | |
| 18:50:00 | Synchro Junior | Free Skating | |
| 19:05:00 | Synchro Senior | Free Skating | |
| 20:24:00 | Messieurs | Free Skating |
Last Update: 17/12/2010 21:04