| FPl. | Name | Club | Points | D1 | D2 | DI |
|---|---|---|---|---|---|---|
| 1 | Tara ROLS / TPA SOLO | TPA | 59.80 | 3 | 6 | 1 |
| 2 | Audrey MADELON / VIR SOLO | VIR | 58.88 | 1 | 1 | 3 |
| 3 | Lisa COULAUD / LIM SOLO | LIM | 57.14 | 5 | 2 | 2 |
| 4 | Steve QUENTIN / FRA SOLO | FRA | 54.87 | 4 | 7 | 4 |
| 5 | Clémentine MURER / BEL SOLO | BEL | 54.21 | 2 | 3 | 8 |
| 6 | Alysée BARBET / BEL SOLO | BEL | 53.13 | 6 | 8 | 5 |
| 7 | Laureline AUBRY / AGD SOLO | AGD | 52.77 | 9 | 4 | 7 |
| 8 | Salomé DORNIER / MOR SOLO | MOR | 50.48 | 7 | 5 | 9 |
| 9 | Péroline OJARDIAS / LSG SOLO | LSG | 50.26 | 10 | 10 | 6 |
| 10 | Emma LUGAN / LIM SOLO | LIM | 47.85 | 8 | 9 | 10 |
Last Update: 03/04/2011 16:37