| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay POUSSET / Louis THAURON | FRA | 42.68 | 22.75 | 19.93 | 4.25 | 4.06 | 4.19 | 4.44 | 4.25 | 0.00 | #6 | |
| 2 | Agathe LEGER / Adrien BATTU | FRA | 34.56 | 17.38 | 17.18 | 3.69 | 3.50 | 3.69 | 3.75 | 3.63 | 0.00 | #7 | |
| 3 | Jana WEHNER / Tim DIECK | GER | 33.79 | 17.85 | 16.94 | 3.63 | 3.44 | 3.56 | 3.75 | 3.63 | 1.00 | #5 | |
| 4 | Slavyana TSENOVA / Kaloyan GEORGIEV | BUL | 33.42 | 17.01 | 16.41 | 3.25 | 3.19 | 3.50 | 3.75 | 3.81 | 0.00 | #1 | |
| 5 | Laetitia KEGOZZI / Maël DEMOUGEOT | FRA | 33.01 | 16.74 | 16.27 | 3.69 | 3.31 | 3.50 | 3.50 | 3.25 | 0.00 | #4 | |
| 6 | Christine SMITH / Simon EISENBAUER | AUT | 32.70 | 17.51 | 15.19 | 3.25 | 2.94 | 3.25 | 3.44 | 3.25 | 0.00 | #3 | |
| 7 | Juliane MICHEL / Gregory BRISSAUD | FRA | 30.17 | 19.00 | 13.17 | 2.75 | 2.69 | 2.94 | 2.94 | 2.69 | 2.00 | #2 | |
| 8 | Juliette VINCENT / Paul VINCENT | FRA | 27.38 | 10.55 | 16.83 | 3.69 | 3.38 | 3.50 | 3.75 | 3.56 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 21/11/2010 17:20