| FPl. | Name | Club | Points | DL |
|---|---|---|---|---|
| 1 | Heidi JOCHUM / MAV SOLO | MAV | 15.86 | 1 |
| 2 | Marie COTTET GAYDON / MAV SOLO | MAV | 15.61 | 2 |
| 3 | Rebecca JOHN / GER SOLO | GER | 14.74 | 3 |
| 4 | Ema RICHARD / MAV SOLO | MAV | 14.39 | 4 |
| 5 | Camille LE RAY / MAV SOLO | MAV | 12.47 | 5 |
| 6 | Mathilde GARREAU / MAV SOLO | MAV | 12.46 | 6 |
| 7 | Valentine FIZET / GER SOLO | GER | 11.69 | 7 |
| 8 | Emma TAYLOR / MAV SOLO | MAV | 9.14 | 8 |
Last Update: 26/03/2011 16:28