| FPl. | Name | Club | Points | D |
|---|---|---|---|---|
| 1 | Heidi JOCHUM / MAV SOLO | MAV | 16.35 | 1 |
| 2 | Ema RICHARD / MAV SOLO | MAV | 14.41 | 2 |
| 3 | Marie COTTET GAYDON / MAV SOLO | MAV | 13.56 | 3 |
| 4 | Valentine FIZET / GER SOLO | GER | 13.16 | 4 |
| 5 | Rebecca JOHN / GER SOLO | GER | 12.62 | 5 |
| 6 | Emma TAYLOR / MAV SOLO | MAV | 10.97 | 6 |
| 7 | Mathilde GARREAU / MAV SOLO | MAV | 8.57 | 7 |
| 8 | Camille LE RAY / MAV SOLO | MAV | 8.56 | 8 |
Last Update: 26/03/2011 16:28