| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie COSTA / CLE SOLO | CLE | 11.88 | 16.10 | 7.66 | 3.00 | 2.92 | 3.17 | 3.25 | 0.00 | #2 | |
| 2 | Florine HENAULT / CLE SOLO | CLE | 9.07 | 12.07 | 6.07 | 2.50 | 2.25 | 2.50 | 2.50 | 0.00 | #3 | |
| 3 | Delphine GIOANI / CLE SOLO | CLE | 8.98 | 11.84 | 6.12 | 2.58 | 2.00 | 2.67 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 11/04/2011 11:33