| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose HOURDIN / ORL SOLO | ORL | FRA | 13.48 | 10.66 | 2.82 | 1.17 | 1.25 | 1.08 | 0.92 | 0.00 | #4 | |
| 2 | Iris MARQUIGNON / ORL SOLO | ORL | FRA | 10.18 | 8.13 | 2.05 | 1.08 | 0.58 | 0.83 | 0.75 | 0.00 | #6 | |
| 3 | Solenn LECLERC / VIR SOLO | VIR | FRA | 9.66 | 7.40 | 2.26 | 1.17 | 0.67 | 0.92 | 0.83 | 0.00 | #5 | |
| 4 | Morgane GANDON / ORL SOLO | ORL | FRA | 9.59 | 7.40 | 2.69 | 1.33 | 0.92 | 1.00 | 1.00 | 0.50 | #7 | |
| 5 | Ilaria BORNATI / FON SOLO | FON | FRA | 9.38 | 7.13 | 2.25 | 1.00 | 0.83 | 0.92 | 0.83 | 0.00 | #3 | |
| 6 | Anne Lise SERVIN / CER SOLO | CER | FRA | 9.04 | 6.80 | 2.24 | 1.25 | 0.67 | 0.83 | 0.75 | 0.00 | #8 | |
| 7 | Iris LAMBIN / VIR SOLO | VIR | FRA | 8.96 | 7.24 | 1.72 | 0.83 | 0.50 | 0.75 | 0.67 | 0.00 | #2 | |
| 8 | Victoria HEITZMANN / MEU SOLO | MEU | FRA | 6.34 | 4.90 | 1.44 | 0.58 | 0.67 | 0.50 | 0.50 | 0.00 | #1 | |
| 9 | Baptiste BOILVIN / VIR SOLO | VIR | FRA | 5.39 | 4.40 | 0.99 | 0.50 | 0.25 | 0.42 | 0.42 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 13/05/2011 7:47