| FPl. | Name | Club | Points | PD1 | PD2 |
|---|---|---|---|---|---|
| 1 | Manon LEMONNIER / DIJ SOLO | DIJ | 43.04 | 1 | 1 |
| 2 | Noémie DESPLANCHES / DIJ SOLO | DIJ | 38.97 | 2 | 2 |
| 3 | Anissa ROSSI / WQM SOLO | WQM | 37.62 | 3 | 3 |
| 4 | Laure Elise FRITZ / DIJ SOLO | DIJ | 36.18 | 4 | 4 |
| 5 | Marine RAVAUX / REI SOLO | REI | 32.21 | 5 | 5 |
| WD | Laura MOUTINHO / REI SOLO | REI |
Last Update: 28/03/2011 18:28