| FPl. | Name | Club | Points | D |
|---|---|---|---|---|
| 1 | Anne-Sophie RUAU / AGD SOLO | AGD | 21.72 | 1 |
| 2 | Manon BREARD / CHO SOLO | CHO | 21.66 | 2 |
| 3 | Maud THOMAS / HAV SOLO | HAV | 20.10 | 3 |
| 4 | Laurine DELAPORTE / RED SOLO | RED | 18.93 | 4 |
| 5 | Marion GANILLE / CHO SOLO | CHO | 18.41 | 5 |
| WD | Quentin PAREZ / AGD SOLO | AGD |
Last Update: 10/04/2011 6:13