| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena RICKMANN | GER | 15.84 | 0.00 | 15.84 | 3.25 | 3.17 | 3.25 | 2.92 | 3.25 | 0.00 | #2 | |
| 2 | Patricia EXPOSITO | FRA | 14.75 | 0.00 | 14.75 | 3.08 | 2.92 | 2.92 | 2.83 | 3.00 | 0.00 | #3 | |
| 3 | Sonja WASSER | GER | 14.67 | 0.00 | 14.67 | 3.08 | 3.00 | 2.92 | 2.67 | 3.00 | 0.00 | #4 | |
| 4 | Marie-Pierre BURTIN | FRA | 8.09 | 0.00 | 9.09 | 1.92 | 1.67 | 1.58 | 1.92 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.06.2011 18:26