| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dianna-Lynne WEBSTER WELLS | USA | 23.92 | 0.00 | 23.92 | 4.25 | 4.67 | 4.75 | 5.08 | 5.17 | 0.00 | #3 | |
| 2 | Linda CRAIG | GBR | 20.50 | 0.00 | 20.50 | 4.17 | 3.83 | 4.25 | 4.00 | 4.25 | 0.00 | #1 | |
| 3 | Heidi LEYS | BEL | 19.01 | 0.00 | 19.01 | 3.92 | 3.83 | 3.67 | 3.67 | 3.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.06.2011 18:26