| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia EXPOSITO | FRA | 15.59 | 0.00 | 15.59 | 3.25 | 2.67 | 3.08 | 3.17 | 3.42 | 0.00 | #4 | |
| 2 | Maria SMOLIANOVA | RUS | 15.42 | 0.00 | 15.42 | 3.00 | 2.83 | 3.17 | 3.25 | 3.17 | 0.00 | #2 | |
| 3 | Olga KOROLEVA | RUS | 13.33 | 0.00 | 13.33 | 2.83 | 2.58 | 2.67 | 2.50 | 2.75 | 0.00 | #5 | |
| 4 | Lidia FROLOVA | RUS | 13.09 | 0.00 | 13.09 | 2.67 | 2.50 | 2.50 | 2.67 | 2.75 | 0.00 | #3 | |
| 5 | Donna BROWN | GBR | 11.00 | 0.00 | 11.00 | 2.33 | 2.17 | 2.17 | 2.25 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.06.2011 18:26