| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina KOELTZSCH | GER | 40.61 | 13.54 | 27.07 | 3.67 | 3.25 | 3.50 | 3.08 | 3.42 | 0.00 | #3 | |
| 2 | Tatiana DERGALINA | RUS | 38.48 | 9.82 | 28.66 | 3.50 | 3.33 | 3.75 | 3.50 | 3.83 | 0.00 | #2 | |
| 3 | Elena RICKMANN | GER | 36.92 | 11.19 | 25.73 | 3.17 | 2.83 | 3.08 | 3.42 | 3.58 | 0.00 | #1 | |
| 4 | Chrystele TOUTAIN | FRA | 29.10 | 6.83 | 22.27 | 3.00 | 2.67 | 2.75 | 2.83 | 2.67 | 0.00 | #4 | |
| 5 | Sarah PANZER | USA | 28.58 | 6.85 | 21.73 | 2.83 | 2.42 | 2.67 | 2.83 | 2.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.06.2011 18:26