| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie LAURENCON | FRA | 47.40 | 16.60 | 30.80 | 4.17 | 3.83 | 3.67 | 3.75 | 3.83 | 0.00 | #6 | |
| 2 | Coral ESPINOZA | GER | 38.33 | 12.74 | 25.59 | 3.33 | 3.08 | 3.17 | 3.08 | 3.33 | 0.00 | #1 | |
| 3 | Marion NOEL | FRA | 38.19 | 12.33 | 25.86 | 3.33 | 3.08 | 3.08 | 3.42 | 3.25 | 0.00 | #5 | |
| 4 | Audrey RICHEMOND MAZIER | FRA | 36.80 | 10.80 | 26.00 | 3.25 | 3.42 | 3.08 | 3.42 | 3.08 | 0.00 | #4 | |
| 5 | Carly HUMPHREYS | GBR | 36.65 | 11.05 | 25.60 | 3.25 | 3.00 | 3.00 | 3.33 | 3.42 | 0.00 | #3 | |
| 6 | Elena TERENTYEVA | RUS | 33.10 | 7.50 | 25.60 | 3.00 | 2.75 | 3.17 | 3.50 | 3.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.06.2011 18:26